Tradeshows & Events
Meet the Moasure team and see our revolutionary measuring tool in action.
2024 & 2025
Dates | Industry | Location | Booth | |
---|---|---|---|---|
7th - 10th January | Field Service Software | Orlando, FL, US | TBC | |
9th – 11th January | Green Industry | Hardenberg, Netherlands | 160 | |
10th – 12th January | Landscaping | Toronto, Canada | 1973 | |
23rd - 25th January | Turf Management | Harrogate, UK | 548 | |
23rd – 25th January | Concrete | Las Vegas, NV, US | N1268 | |
24th - 26th January | Fencing | Nashville, TN, US | 2433 | |
21st – 23rd February | Landscaping | Milan, Italy | C27/D28 | |
29th - 1st March | Construction | London, UK | T232 | |
13th-15th March | Concrete | Canton, OH, US | 46 | |
20th-21st March | Hardscaping | Uncasville, CT, US | 636 | |
21st - 22nd March | Concrete | Birmingham, UK | 112 | |
21st - 23rd March | Landscaping | Lisbon, Portugal | 1B01 | |
25th – 27th March | Asphalt | Nashville, TN, US | 2453 | |
28th - 30th March | Pools & Spas | Long Beach, CA, US | 28 | |
24th - 27th April | Concrete | Paris, France | 5b C 070 | |
21st - 23rd May | Construction | Barcelona, Spain | 274 | |
5th - 6th June | Construction | London, UK | D42 | |
25th - 27th June | Quarrying, Construction & Recycling | Buxton, UK | PB13 | |
26th - 28th June | Green Industry | Koppigen, Switzerland | 134, Sector 8.1 | |
28th - 29th August | Construction | Los Angeles, CA, US | 725 | |
29th - 31st August | Construction | Boden, Sweden | 123 | |
11th - 14th September | Landscaping & Green Industry | Nuremberg, Germany | 2-512 | |
18th - 19th September | Landscaping | Paris, France | 4 | |
22nd - 24th September | Green Industry & Landscaping | Ghent, Belgium | 1137 | |
1st - 3rd October | Construction | Birmingham, UK | D104 | |
1st - 3rd October | Landscaping | Valencia, Spain | N2.P8 - H35 | |
8th - 9th October | Parks & Recreation | Atlanta, GA, US | 558 | |
9th - 12th October | Construction | Bologna, Italy | Hall 26 Stand C07 | |
11th - 13th October | - | Grapevine, TX, US | - | |
15th - 16th October | Landscaping | London, UK | U52 | |
16th - 18th October | Hardscaping | Louisville, KY, US | 26016 | |
22nd - 23rd October | Construction | Chicago, IL, US | 352 | |
31st October | Healthcare Infrastructure | Manchester, UK | - | |
5th - 8th November | Construction, Pools & Landscaping | Madrid, Spain | 3A19 | |
6th - 7th November | Irrigation | Long Beach, CA, US | 1158 | |
6th - 10th November | Green Industry | Bologna, Italy | Hall 34 Stand B26 bis | |
8th - 10th November | Real Estate | Boston, MA, US | 1030 | |
12th - 14th November | Decking | Dallas, TX, US | 8328 | |
13th - 14th November | Real Estate | New York, NY, US | 119 | |
27th - 28th November | Road, Traffic & Transport | Glasgow, Scotland | B24 | |
7th - 9th January 2025 | Green Industry | Hardenberg, Netherlands | 178 | |
28th - 30th January 2025 | Surface Industry | Las Vegas, NV, US | 6972 |
2023
Dates | Industry | Location | Booth | |
---|---|---|---|---|
10th – 12th January | Landscaping | Toronto, Canada | 1973 | |
10th – 12th January | Green Industry | Hardenberg, Netherlands | 160 | |
17th – 20th January | Concrete | Las Vegas, NV, US | N1154 | |
31st January – 2nd February | Construction | Las Vegas, NV, US | C8201 | |
8th – 9th February | Golf Industry | Orlando, FL, US | 2707 | |
22nd – 24th February | Landscaping / Garden Design | Milan, Italy | 2453 | |
14th – 18th March | Construction | Las Vegas, NV, US | N10623 | |
2nd – 3rd May | Concrete | London, UK | CE134 | |
6th – 8th June | Highways & Roads | Birmingham, UK | P131 | |
13th – 15th June | Construction | Peterborough, UK | A-E8 | |
18th – 20th June | Green Industry | Hörselberg, Germany | H-808 | |
20th July | Green Industry | Dublin, Ireland | H2 | |
23rd – 25th August | Fencing | Las Vegas, NV, US | 45 | |
11th – 12th September | Landscaping / Green Industry | Dallas, TX, US | 1506 | |
20th – 21st September | Turf Management | Warwickshire, UK | Hall 2 - L42 | |
20th – 22nd September | Green Industry | Padua (Italy) | Hall 7 – Stand C 014 (NBL) | |
27th – 28th September | Green Industry | Utrecht, Netherlands | 4.2.06 | |
28th – 29th September | Green industry | San Donato Milanese, Milan, Italy | TBC | |
3rd – 5th October | Landscaping | Valencia, Spain | Level 3 - Pavilion 4 - Stand E35 | |
3rd – 5th October | Construction | NEC, Birmingham, UK | D1000 | |
10th – 12th October | Parks & Recreation | Dallas, TX, US | 533 | |
11th October | Fencing / Perimeter Security | Warwickshire, UK | 6 | |
17th – 20th October | Landscaping | Louisville, KY, US | 26016 | |
17th – 20th October | Hardscaping | Louisville, KY, US | 26016 | |
24th – 27th October | Public Space, Sports & Leisure Facilities | Cologne, Germany | Hall 9.1 – F022 | |
1st – 2nd November | Turf Management | Birmingham, UK | F112 | |
13th – 15th November | Decking | Las Vegas, NV, US | 5530 | |
21st – 22nd November | Landscaping | London, UK | I20 | |
29th – 30th November | Irrigation | San Antonio, TX, US | 1139 | |
MAHTS | 6th - 7th December | Hardscaping | Atlantic City, NJ, US | 203 |
5th – 7th December | Landscaping | Lyon, France | 5F50 |
2022
Dates | Industry | Location | |
---|---|---|---|
18th – 20th January | Concrete | Las Vegas, NV, US | |
8th – 10th February | Construction | Orlando, FL, US | |
23rd – 25th February | Landscaping / Garden Design | Milan, Italy | |
Millboard - Installer Day | 3rd March | Composite Decking | Heart of England Conference Centre, UK |
15th March | Landscaping | Surrey, UK | |
16th – 17th March | Hardscaping / Landscaping | Hartford, CT, US | |
SAPCA Annual Conference (Sports and Play Construction Association) | 23rd – 24th May | Sports and Play Construction | Burton-on-Trent, UK |
10th – 12th August | 10th – 12th August | Fairmont Scottsdale Princess, Arizona, US | |
15th – 17th September | Landscaping / Green Industry | Nuremberg, Germany | |
18th – 21st September | Landscaping / Green Industry | Orlando, FL, US | |
28th – 29th September | Landscaping / Garden Design / Architects | Birmingham, UK | |
19th – 21st October | Landscaping / Hardscaping | Louisville, KY, US | |
2nd – 3rd November | Turf Management | Birmingham, UK | |
12th – 13th November | Landscaping / Green Industry | San Francisco, CA, US | |
15th – 16th November | Landscaping / Green Industry | London, UK | |
The International Pool | Spa | Patio Expo™ / Deck Expo | 15th – 17th November | Pool, Spa, Outdoor Living & Decking | Las Vegas, NV, US |
Previous show videos
NRPA, 2023, Dallas, Texas
HNA, 2023, Louisville, Kentucky
CONEXPO-CON/AGG 2023, Las Vegas
World of Concrete, 2023, Las Vegas
Landscape Ontario Congress 2023, Toronto, Canada
NALP ELEVATE, Orlando, Florida
NAHB IBS 2023, Las Vegas
demopark 2023, Hörselberg, Germany
Meet the Moasure Team
Reach out and let us know if you're attending any of the above events – or if you'd like to recommend an event!